0 to 80% charge in 5 hrs for a 130 Ah battery bank
Key Features
1 hr of incremental charging gives a additional mileage of 16km to 17km.
Optimal Battery Temperature management
High efficiency charger with PFC
For Indian Power conditions
Zero Voltage start up facility
Overcharge, Battery reverse polarity, Overload and Short circuit protection
Wide Input operating range (150V – 275V)
PowerCharger Specifications
AC Input |
|
AC Input Voltage Range | 150-275 VAC |
AC Input Voltage Nominal | 230 VAC ms |
AC Input Frequency | 47-53 Hz AC |
Input Current | Maximum 16A mS |
Power Factor | >0.95 |
Harmonics | <10% |
Inrush current | <40A |
DC Output |
|
Maximum DC Output Voltage | 62V + 0.2V DC |
(Voltage Can be settable as per customer requirement) | |
Output Current | 25A + 0.5A DC |
Efficiency | >90% |
Output Line & Load Regulation | Tolerance 2% at cable end |
DC Ripple / Noise | <600mV/ <1200mV Pk-Pk |
Protections |
|
Input Under Voltage | Available |
Input Over Vohage | Available |
Output over load | Available |
Output short circuit | Available |
Output over voltage | Available |
Output under voltage | Available |
Over temperature with auto recovery | Available |
Battery reverse | Available |
Safety timer | Available |
Zero start-up (Battery wake-up) or Deep discharge battery wake-up | Available |
Environmental |
|
Operating Temperature | 0° C to +50° C |
Humidity | 95RH ± 5% |
Mechanical |
|
Enclosure | Aluminium |
Dimensions | W= 150mm, H=85mm, D=300mm |
Weight | 3kg (Tentative) |
AC input connector | 1.5 meter length wire with 3 core, 3 pin AC plug |
DC output connector | 1.0 meter with SB575X or SB50 connector |
Operation |
|
Mains ON LED | Amber LED |
Charging Status ON LED | Bi-Color LED (Red for charging and Green for full charge) |
Fault LED | Red LED |